The official results from Jane and Sarah’s Sauvignon Blanc wine tasting party are in:
RANK SCORE WINE/YEAR/PRICE
1 247 Firestone 2001 $8
2 229 St. Suprey 2001 $9
3 224 Lindemans Bin 95 ? $10
4 222 Chance Creek 2001 $??
5 215 Girgich 1999 $15
6 204 Charles Shaw $1.99
7 203 Fetzer ’02 $8 & Simi ’01 $15
9 201 Clos Du Boise 2001 $10
10 196 Gallo Twin Valley $5
11 189 Sancerre 2000 $17
12 184 Amaca Springs 2002 $12
13 152 BV Coastal 2000 $8
14 151 BV Coastal 2000 $8
Jen and I tied for 7th with the ’02 Fetzer. It wasn’t what we had initially intended to bring, but we ran out of time on Saturday before the party. We were planning on bringing a bottle of Kendall-Jackson Sauvignon Blanc, which is a great wine and with which we are very familiar. A couple years ago on TI we went to a warehouse sale at KJ and came home with five cases of wine, three of which were the sauvignon blanc. I don’t recall the year, but it was some kick-ass Sauvignon Blanc.